

Lei Tung Shopping Centre
Address
Opening Hours
: 5 Lei Tung Estate Road Ap Lei Chau
: 24 hours for open area
Enquiry Hotline
Leasing
: 5542 1987
Management Office
: 2871 2077
Location Of Wet Market
2/F, Lei Tung Commercial Centre
Shopping Centre Directory
FLOOR | SHOP NO. | SHOP NAME | CATEGORY |
---|---|---|---|
G/F | 101 | KFC and/or Kentucky Fried Chicken | F&B (FAST FOOD- SELF SERVICE) |
G/F | 102 | 7-ELEVEN | CONVENIENCE STORE |
G/F | 103 | 759 Store | CONFECTIONERY |
G/F | 104 | Green River Restaurant | F&B (LOCAL RESTAURANT) |
G/F | 105 | EF Locker | OTHERS TRADE OR SERVICES |
G/F | 106 | Lei Tung Chinese Medicine Co | MEDICINE & COSMETICS |
G/F | 107 | Cottex | HOME DECORATION & DESIGN COMPANY |
G/F | 108 | GOODVIEW OPTICAL LIMITED | OPTICAL |
G/F | 109 | ecHome | ELECTRICAL, AV PRODUCTS & PHOTO FINISHING |
G/F | 110 | LEE DRAGON INTERNATIONAL LIMITED | F&B (LIGHT REFRESHMENT) |
G/F | 211 | Hoixe Cake Shop | BAKERY CAFE / CAKE SHOP |
G/F | 212 | McDonald's | F&B (FAST FOOD- SELF SERVICE) |
G/F | 206, 207, 208, 209, 210 | Super Super | F&B (FAST FOOD- SELF SERVICE) |
LP/F | 101A | SAIZERIYA ITALITAN RESTAURANAT | F&B (SPECIALTY RESTAURANT) |
LP/F | 101B | JAPAN HOME CENTRE | HOUSEHOLD UTENSILS , HARDWARE & BEDDING |
SITE NO. FN01 | HONG KONG TELECOMMUNICATIONS (HKT) LIMITED | BASE STATION | |
1/F | 204 | HUNG HA FONG | EDUCATION & INTERESTED CLASS |
1/F | 205 | Watsons 屈臣氏 | PERSONAL CARE |
1/F | 206 | CAFÉ DE CORAL | F&B (FAST FOOD- SELF SERVICE) |
1/F | 210 | GRACE CHINESE MEDICINE CLINIC LIMITED | CLINIC |
1/F | 301 | Healthy Life Nursing Home | RESIDENTIAL CARE HOME FOR THE ELDERLY |
1/F | 205A | TREND STYLE LIMITED | HOME DECORATION & DESIGN COMPANY |
1/F | 207, 209 | Family House | HOUSEHOLD UTENSILS , HARDWARE & BEDDING |
1/F | SHOP NO.208A | HSBC | ATM |
2/F | 301 | KA YEE GIFT SHOP | STATIONERY, TOYS & GIFT |
2/F | 302 | Heisy Beauty | BEAUTY & HAIR SALON |
2/F | 304 | KAM WAH ELECTRICAL CO | ELECTRICAL, AV PRODUCTS & PHOTO FINISHING |
2/F | 306 | Southern Keen Youth | OFFICE (NON-NGO) |
2/F | 308 | Shane Lei Tung Education Centre | EDUCATION & INTERESTED CLASS |
2/F | 312 | Happy Dry Cleaning & Laundry | LAUNDRY |
2/F | 313 | Bamboo TCM Clinic | CLINIC |
2/F | 314 | HAIR FANTAS LIMITED | CLINIC |
2/F | 401 | DEMOCRATIC ALLIANCE FOR THE BETTERMENT AND PROGRESS OF HONG KONG | OFFICE (NON-NGO) |
2/F | 402 | Dr. Robert Tsang & Dental Surgeons | CLINIC |
2/F | 403 | AU NOK HIN, LO KIN HEI | COUNCILLOR'S OFFICE |
2/F | 404 | DR. HO CHI KWAN'S CLINIC | CLINIC |
2/F | 405 | Hong Kong Orthopaedic & Chiropractic Specialist Chinese Medical Clinic | CLINIC |
2/F | 303, 305, 307 | LEI TUNG POST OFFICE | OFFICE (NON-NGO) |
2/F | 309, 310 | Harbour Hair City | BEAUTY & HAIR SALON |
2/F | VENDING MACHINE SPACE NO. CM06 | Daniel & Co. | POP-UP STORES |
3/F | 401, 402, 403 | The Ming Garden Restaurant | F&B (CHINESE RESTAURANT) |
3/F | CLEANER'S WORKSHOP, 2 METER ROOMS, LAVATORY | Lei Tung Market | OTHERS |
3/F | SITE NO. LK02 | ZTO INTERNATIONAL SUPPLY CHAIN COMPANY LIMITED | POP-UP STORES |
3/F | SITE NO. LK03,04 | Pakpobox | POP-UP STORES |
3/F | Lei Tung Market | OTHERS | |
4/F | 501 | PARKnSHOP SUPERSTORE | SUPERMARKET / SUPERSTORE |
Last Update:27 May 2019