Wah Ming Shopping Centre
Address
Opening Hours
: 21 Wah Ming Road Fanling
: 24 hours for open area
Enquiry Hotline
Leasing
: 5542 1987
Management Office
: 2682 3958/ 5113 7154
Shopping Centre Directory
| Level / Floor | Unit | Trade Name | Category |
|---|---|---|---|
| G/F | G01 - G02 | 豐利中西大藥房 | Personal Care / Medicine |
| G/F | G04 | Hollywood Café | F&B |
| G/F | G05 | 漁港小廚 | F&B |
| G/F | G03 & G06 | 潮汕美食 | F&B |
| G/F | G07 | 仁和堂 | F&B |
| G/F | G08 | 岱民華明店 | F&B |
| G/F | G09 | 陳順記雲南米線 | F&B |
| G/F | G10 | Fun Fun Clawland | Service & Others |
| G/F | G11 | 28 Outlet | Retail |
| G/F | G12 | Tam Jai Yunnan Mixian | F&B |
| G/F | G13 | SC Center | Personal Care / Medicine |
| G/F | G14 | 天工 | Retail |
| G/F | G14A | PARKnSHOP Supermarket | Retail |
| G/F | G14B | Sushi Express | F&B |
| G/F | G15-G16 | 味之誘惑 | Retail |
| G/F | G17-G18 | Free Running | Retail |
| G/F | G20-G21 | NEXT Station 次之駅 | Service & Others |
| G/F | G21A | 集貨日常 | Service & Others |
| G/F | G22 | Circle K | Retail |
| G/F | G23 | 洪記粥店 | F&B |
| G/F | G24 | 泰興食品 | Retail |
| G/F | G25 | Vacant | |
| G/F | G25A | Prize House | Service & Others |
| G/F | G26A | Wing Da Furniture Design Co. | Retail |
| G/F | G26B | 彩之廊美髮 | Personal Care / Medicine |
| G/F | G27 | ecLiving簡簡單單 | Retail |
| G/F | G28 | KAM KWONG DESIGN COMAPNY LIMITED | Service & Others |
| G/F | G29 | Honson Chinese Medicine Clinic (Wah Ming) | Personal Care / Medicine |
| G/F | G30-G31 | Healthfocus Medical Centre | Personal Care / Medicine |
| G/F | G32 | Dr. Woo Lap Keung Dental Clinic | Personal Care / Medicine |
| G/F | G33 | Fairwood | F&B |
| G/F | G34 | Renme Pain Chinese Medicine | Personal Care / Medicine |
| G/F | G35 | SAINT HONORE CAKE SHOP LTD. | F&B |
| G/F | G36-G37 | 華明電器爐具燈飾 | Service & Others |
| G/F | G37A | 汶汶美容 | Personal Care / Medicine |
| G/F | G38 | HKTV mall | Service & Others |
| G/F | G39, G40, G41 & G42 | Kai Bo Food Supermarket | Retail |
| G/F | G43 | Wah Ming Post Office | Service & Others |
| G/F | ATM NO.1 | Bank of Communications Co., Hong Kong Ltd. | Service & Others |
| G/F | CM01 | Coin Dragon | Service & Others |
| Wet Market | Wah Ming Market | Wah Ming Market | WET MARKET |
| 1/F | F01-F03 | 鈞溢華明護理安老院 and 鈞溢幫(粉嶺) | Service & Others |
| 1/F | 1F | 青年綜合社企中心 | Service & Others |
Last Update:Oct, 2026
Car Park
Wah Ming Carpark
Car Park
Wah Ming Carpark