

Lions Rise Mall
Address
Opening Hours
: 8 Muk Lun Street, Wong Tai Sin
: 9am-10pm
Enquiry Hotline
Leasing
: 5630 3050
Management Office
: 2321 8318
Shopping Centre Directory
Floor | Shop No. | Shop Name | Category |
---|---|---|---|
G/F | 1,2 | Café 2.0 | Food & Beverage |
G/F | 3 | iEAT | Shopping |
G/F | 5,6,7,8 | Centre of Wellness | Medical |
G/F | 9 | Real Expert Play Fun Zone | Others |
G/F | 10,11 | Real Expert Play Fun Zone | Others |
G/F | 12 | Real Expert Play Fun Zone | Others |
G/F | 13A | Real Expert Play Fun Zone | Others |
G/F | 13B | Eye Level Integrity Education Centre | Education |
G/F | 15, 22, 23 | GO24 Fitness | Others |
G/F | 16 | Real Expert Play Fun Zone | Others |
G/F | 17 | Real Expert Play Fun Zone | Others |
G/F | 18, 19 | Real Expert Play Fun Zone | Others |
G/F | 20 | Golden Hall Dessert | Food & Beverage |
G/F | 21 | House of Ho Yuen | Food & Beverage |
G/F | 22A | Ricacorp Properties | Others |
1/F | 1 | Dr I-Kids Education Centre | Education |
1/F | 2, 3 | Gaia Veggie Shop | Food & Beverage |
1/F | 5 | Greenery Music | Education |
1/F | 6 | Parkland Music Institute | Education |
1/F | 7 | Child Psychological Development Association | Education |
1/F | 8, 9 | Hong Kong Institute of Technology (HKIT) | Education |
1/F | 10 | Jolly Kingdom | Education |
1/F | 11,12 | RR Professional | Others |
1/F | 13 | Star English | Education |
1/F | 15 | Saizeriya Italian Restaurant | Food & Beverage |
1/F | 16 | Hakka Cusine | Food & Beverage |
1/F | 17 | Shopping | |
1/F | 18 | MathConcept Learning Center (Lion Rise) | Education |
1/F | 19 | Cherry Tree English Education Centre | Education |
1/F | 20 | 金玉滿滿 | Shopping |
1/F | 21,22 | 759 Store | Shopping |
2/F | 1A,1B,1C | King Palace Chinese Restaurant | Food & Beverage |
2/F | 2 | Market Place by Jasons | Shopping |
2/F | 3,5,6,7 | Ingrid Millet Paris | Shopping |
2/F | 8 | V Cuisine | Food & Beverage |
2/F | 9,10 | Babington Education Centre (Wong Tai Sin) | Education |
2/F | 11 | 素問堂 | Medical |
2/F | LK01 | EF Locker | Shopping |
2/F | 12 | Hong Kong Property | Others |
2/F | CM01 | Vi Vi Shop | Others |
Last Update:27 Dec 2018